Jump to content

Classic/Century Team MOD status?


baseballfans

Recommended Posts

Here are some old Mod make on the Classic team roster

http://forums.simflight.com/files/mm2.jpg

http://forums.simflight.com/files/tw3.jpg

GForce22 if U happen to read this whatever happen to this MOD?

The regular season is over and no more minor league need to be update

so is time to get back to Century team roster what do u guy think?

I still haven't figure out the best starting lineup for each team. SO post your request of each team postion of your organzation that are the best.

Link to comment
Share on other sites

I still have my old copy of Oldtime Baseball by Storefront Studios from around 1995 or so. They had an All-Time Roster Set as part of that game. If anyone would like for me to attempt to provide a listing of their All-Time Rosters I will be glad to give it a shot. They also, as I can best recall, had a Roster from some of the Negro League Teams as well. I would be willing to attempt to list those also if there is interest here. Best of luck with this project as I think it is a very worthwhile one.

Link to comment
Share on other sites

Here are the Yankees & Red Sox's ALL-Time Rosters as per the OLDTIME Baseball game:

NEW YORK A

ACTIVE DU POS1 POS2 B AB AVG HR SB

Yogi Berra - C OF L 597 .322 28 4

Bill Dickey - C C L 423 .362 22 0

Elston Howard - C OF R 446 .348 21 0

Lou Gehrig - 1B OF L 584 .373 47 10

Bill Skowron - 1B 1B R 538 .309 26 2

Tony Lazzeri - 2B IF R 545 .354 18 9

Gil McDougald - 2B 3B R 402 .306 14 14

Graig Nettles - 3B OF L 589 .255 37 2

Phil Rizzuto - SS SS R 617 .324 7 12

Charlie Keller - LF OF L 507 .298 33 6

Mickey Mantle - CF 1B S 533 .353 52 10

Joe Dimaggio - CF OF R 462 .381 30 3

Babe Ruth - RF P L 540 .378 59 17

Bobby Murcer - RF OF/IL 529 .331 25 14

Roger Maris - RF OF L 590 .269 61 0

RESERVE DU POS1 POS2 B AB AVG HR SB

Tommy Henrich - RF 1B L 588 .308 25 2

Roy White - LF IF S 609 .296 22 24

Earle Combs - LF OF L 532 .344 7 16

Tony Kubek - SS OF/IL 568 .273 14 3

Clete Boyer - 3B IF R 566 .272 18 3

Red Rolfe - 3B SS L 648 .329 14 7

Horace Clarke - 2B IF S 641 .285 4 33

Bobby Richardson - 2B IF R 692 .302 8 11

Thurman Munson - C OF R 519 .301 20 4 NEW YORK A

ACTIVE DU T IP ERA W-L SV K BB END

Mel Stottlemyre - R 291.0 2.63 20-9 0 155 88 9

Ron Guidry - L 273.2 1.74 25-3 0 248 72 9

Lefty Gomez - L 281.2 2.33 26-5 1 158 96 9

Allie Reynolds - R 244.1 2.06 20-8 6 160 97 9

Whitey Ford - L 269.1 2.74 24-7 1 189 56 8

Jim Bouton - R 249.1 2.53 21-7 1 148 87 7

Rudy May - L 175.1 2.46 15-5 3 133 39 4

Luis Arroyo - L 119.0 2.19 15-5 29 87 49 2

Sparky Lyle - L 108.1 1.91 9-5 35 75 29 2

Ron Davis - R 85.1 2.85 14-2 9 43 28 2

RESERVE DU T IP ERA W-L SV K BB END

Dick Tidrow - R 151.0 3.16 11-4 5 83 41 3

Don Larsen - R 179.2 3.26 11-5 1 107 96 5

Ed Figueroa - R 253.0 2.99 20-9 0 92 77 8

Herb Pennock - L 286.1 2.83 21-9 3 101 64 9

Waite Hoyt - R 256.1 2.63 22-7 1 86 54 9

Red Ruffing - R 256.1 2.98 20-7 0 131 68 10

BOSTON

ACTIVE DU POS1 POS2 B AB AVG HR SB

Bob Tillman - C C R 425 .278 17 0

Sammy White - C C R 493 .282 14 1

Rick Ferrell - C C R 410 .312 8 0

Pete Runnels - 1B IF L 562 .326 10 3

Dick Stuart - 1B 1B R 612 .261 42 0

Bobby Doerr - 2B 2B R 527 .285 27 3

Billy Goodman - 2B OF/IL 424 .354 4 2

Butch Hobson - 3B 3B R 593 .265 30 5

Rico Petrocelli - SS 3B R 535 .297 40 3

Vern Stephens - SS 3B R 610 .290 39 2

Jim Rice - LF OF R 677 .315 46 7

Ted Williams - LF OF L 456 .406 37 2

Carl Yastrzemski - CF 1B L 579 .326 44 10

Fred Lynn - CF OF L 531 .333 39 2

Dwight Evans - RF 1B R 541 .305 34 4

RESERVE DU POS1 POS2 B AB AVG HR SB

Ken Harrelson - RF 1B R 535 .275 35 2

Harry Hooper - RF OF L 524 .311 4 38

Tony Conigliaro - RF OF R 521 .269 32 4

Jackie Jensen - RF OF R 548 .286 35 9

Reggie Smith - CF OF S 543 .309 25 7

Dom Dimaggio - CF OF R 588 .328 7 15

Frank Malzone - 3B 3B R 619 .283 21 0

Dave Stapleton - 2B OF/IR 449 .321 7 3

Marty Barrett - 2B 2B R 475 .303 3 5

BOSTON

ACTIVE DU T IP ERA W-L SV K BB END

Mel Parnell - L 295.1 2.77 25-7 2 122 134 10

Luis Tiant - R 311.0 2.92 22-13 0 176 82 10

Cy Young - R 371.1 1.62 33-10 0 158 37 10

Tex Hughson - R 278.0 2.75 20-11 3 172 51 9

Jim Lonborg - R 273.1 3.16 22-9 0 246 83 8

Babe Ruth - L 323.2 1.75 23-12 1 170 118 9

Wes Gardner - R 149.0 3.50 8-6 2 106 64 4

Bob Stanley - R 141.2 2.60 15-2 10 38 34 3

Calvin Schiraldi - R 51.0 1.41 4-2 9 55 15 2

Dick Radatz - R 132.1 1.97 15-6 25 162 51 2

RESERVE DU T IP ERA W-L SV K BB END

Al Nipper - R 182.2 3.89 11-6 0 84 52 7

Ray Culp - R 216.1 2.91 16-6 0 190 82 7

Ellis Kinder - R 252.0 3.36 23-6 4 138 99 7

Rick Wise - R 255.1 3.95 19-12 0 141 72 9

Boo Ferriss - R 274.0 3.25 25-6 3 106 71 9

Wes Ferrell - R 322.1 3.52 25-14 0 110 108 10

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...