Jump to content

Park Factors Needs - ESPN's are wrong


JohnE66

Recommended Posts

I have compiled vsl/vsr data for all players who played in the last 3 years. I would like to have park factor data and thought I hit the gold mine at ESPN with data going back 4 years. Needless to say I was disappointed when I quickly realized it was worthless. I noticed that Minute Maid/Enron was listed with a park factor that listed it as the HARDEST park for hitters in 2002 and 2003 :oops: (See Below)

I guess I COULD download home/away stats for all players and make my own factors, but that sounds like work 8O

Any help?

Park Factor - 2002

Rk Park Name Runs HR H 2B 3B BB

1 Jacobs Field (Indians) 1.584 2.031 1.581 1.546 0.971 1.450

2 Coors Field (Rockies) 1.458 1.457 1.270 1.228 1.462 1.077

3 McAfee Coliseum (Athletics) 1.357 1.372 1.424 1.605 1.154 1.367

4 Busch Stadium (Cardinals) 1.240 1.442 1.386 1.078 1.375 1.616

5 Kauffman Stadium (Royals) 1.204 1.075 1.139 1.085 1.303 0.980

6 Rogers Centre (Blue Jays) 1.152 0.954 1.023 1.183 0.976 1.153

7 Angel Stadium (Angels) 1.147 1.117 1.077 1.051 0.667 1.002

8 Turner Field (Braves) 1.107 1.000 1.070 0.951 0.571 1.124

9 Bank One Ballpark (Diamondbacks) 1.061 1.372 1.033 1.084 1.905 0.791

10 U.S. Cellular Field (White Sox) 1.058 1.257 1.023 0.963 0.697 1.112

Rk Park Name Runs HR H 2B 3B BB

11 Metrodome (Twins) 1.020 0.864 1.007 1.136 1.219 0.922

12 Miller Park (Brewers) 1.016 1.207 1.017 0.945 0.789 0.971

13 Fenway Park (Red Sox) 1.015 1.011 1.031 1.130 1.061 0.973

14 Ameriquest Field (Rangers) 0.997 0.967 1.037 0.989 1.756 0.989

15 PNC Park (Pirates) 0.996 0.843 1.010 1.089 0.649 0.977

16 Tropicana Field (Devil Rays) 0.994 0.929 1.045 1.225 1.941 0.916

17 Comerica Park (Tigers) 0.978 0.679 0.997 0.868 2.114 1.097

18 Wrigley Field (Cubs) 0.930 0.904 0.932 0.882 0.629 1.031

19 Dolphins Stadium (Marlins) 0.923 0.956 0.940 0.894 1.572 1.012

20 Shea Stadium (Mets) 0.874 0.881 0.929 0.885 1.125 0.978

Rk Park Name Runs HR H 2B 3B BB

21 Camden Yards (Orioles) 0.852 0.875 0.931 0.792 0.848 0.971

22 SBC Park (Giants) 0.818 0.624 0.918 1.000 1.515 0.974

23 Dodger Stadium (Dodgers) 0.810 0.884 0.913 0.880 0.767 1.078

24 Yankee Stadium (Yankees) 0.805 1.069 0.856 0.746 0.327 0.899

25 Safeco Field (Mariners) 0.769 0.742 0.887 0.795 0.333 0.828

26 Minute Maid Park (Astros) 0.562 0.620 0.514 0.485 0.577 0.496

Park Factor - 2003

Rk Park Name Runs HR H 2B 3B BB

1 Jacobs Field (Indians) 1.584 2.031 1.581 1.546 0.971 1.450

2 Coors Field (Rockies) 1.458 1.457 1.270 1.228 1.462 1.077

3 McAfee Coliseum (Athletics) 1.357 1.372 1.424 1.605 1.154 1.367

4 Busch Stadium (Cardinals) 1.240 1.442 1.386 1.078 1.375 1.616

5 Kauffman Stadium (Royals) 1.204 1.075 1.139 1.085 1.303 0.980

6 Rogers Centre (Blue Jays) 1.152 0.954 1.023 1.183 0.976 1.153

7 Angel Stadium (Angels) 1.147 1.117 1.077 1.051 0.667 1.002

8 Turner Field (Braves) 1.107 1.000 1.070 0.951 0.571 1.124

9 Bank One Ballpark (Diamondbacks) 1.061 1.372 1.033 1.084 1.905 0.791

10 U.S. Cellular Field (White Sox) 1.058 1.257 1.023 0.963 0.697 1.112

Rk Park Name Runs HR H 2B 3B BB

11 Metrodome (Twins) 1.020 0.864 1.007 1.136 1.219 0.922

12 Miller Park (Brewers) 1.016 1.207 1.017 0.945 0.789 0.971

13 Fenway Park (Red Sox) 1.015 1.011 1.031 1.130 1.061 0.973

14 Ameriquest Field (Rangers) 0.997 0.967 1.037 0.989 1.756 0.989

15 PNC Park (Pirates) 0.996 0.843 1.010 1.089 0.649 0.977

16 Tropicana Field (Devil Rays) 0.994 0.929 1.045 1.225 1.941 0.916

17 Great American (Reds) 0.992 1.222 0.998 1.038 0.289 0.941

18 Comerica Park (Tigers) 0.978 0.679 0.997 0.868 2.114 1.097

19 Wrigley Field (Cubs) 0.930 0.904 0.932 0.882 0.629 1.031

20 Dolphins Stadium (Marlins) 0.923 0.956 0.940 0.894 1.572 1.012

Rk Park Name Runs HR H 2B 3B BB

21 Shea Stadium (Mets) 0.874 0.881 0.929 0.885 1.125 0.978

22 Camden Yards (Orioles) 0.852 0.875 0.931 0.792 0.848 0.971

23 SBC Park (Giants) 0.818 0.624 0.918 1.000 1.515 0.974

24 Dodger Stadium (Dodgers) 0.810 0.884 0.913 0.880 0.767 1.078

25 Yankee Stadium (Yankees) 0.805 1.069 0.856 0.746 0.327 0.899

26 Safeco Field (Mariners) 0.769 0.742 0.887 0.795 0.333 0.828

27 Minute Maid Park (Astros) 0.562 0.620 0.514 0.485 0.577 0.496

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...